Lens Material Comparison Chart
Feature | Glass Lenses | Polycarbonate Lenses |
---|---|---|
Optical Clarity | Highest optical clarity | Excellent, but slightly lower |
Weight | Heavier | Lightweight for all-day wear |
Scratch Resistance | Highly scratch-resistant | More prone to scratches |
Impact Resistance | Can break under extreme force | Highly impact-resistant |
Durability | Longest-lasting with care | Tough but softer material |
Polarization | Yes – reduces glare & enhances contrast | Yes – reduces glare & enhances contrast |
LAPIS™ Blue Light Blocking | Yes – blocks 95% of blue light | Yes – blocks 95% of blue light |
Shop Bakcou E-Bikes
-
Bakcou Flatlander SD eBike
Regular price $3,699.00 USDRegular priceUnit price / per -
Bakcou Kodiak AWD SD eBike
Regular price $4,199.00 USDRegular priceUnit price / per -
Bakcou Mule SD eBike
Regular price $5,599.00 USDRegular priceUnit price / per -
Bakcou Scout eBike
Regular price $5,999.00 USDRegular priceUnit price / per